A | B | C | D | |
---|---|---|---|---|
1 | BRACE | DOG'S NAME | BREED | HANDLER |
2 | 11/28/10 | |||
3 | 1 | PINEY GROVE BOB | PM | JC TURNER |
4 | CALADEN'S RAILWAY MAX | PM | MIKE TRACY | |
5 | ||||
6 | 2 | RICHFIELD'S SILVER LINING | PM | LUKE EISENHART |
7 | KLEE'S CALYPSO | PM | ROGER DUERKSEN | |
8 | ||||
9 | 3 | CALADEN'S SAWMILL STRUTTIN | PM | MIKE TRACY |
10 | CALADEN'S BIMBO JONES | PM | LUKE EISENHART | |
11 | ||||
12 | 4 | SANTA FE PAL | PM | JOHN RAY KIMBRELL |
13 | FAZAN'S DELITE | SF | MATT BASILONE | |
14 | ||||
15 | 5 | TALL RIVER | PM | MIKE HESTER |
16 | SERIOUS THREAT | PM | MIKE TRACY | |
17 | ||||
18 | 6 | QUAILCROSS McJACK | PM | JC TURNER |
19 | CALADEN'S ELHEW SARAH | PF | JOHN RAY KIMBRELL | |
20 | ||||
21 | 7 | HARRY'S REBEL ROY | PM | STEVE BROWDER |
22 | SUGARNOLL SNOW WARNING | PM | LUKE EISENHART | |
23 | ||||
24 | 8 | ERIN'S BOXCAR WILLIE | PM | MIKE TRACY |
25 | MOHAWK MILL DANA | PF | LUKE EISENHART | |
26 | ||||
27 | 9 | A TARHEEL LONGSHOT | SM | JC TURNER |
28 | ROY'S REBEL HOTROD | PM | STEVE BROWDER | |
29 | ||||
30 | 10 | IDA O CHESS | SM | CRAIG DEAL |
31 | OUR BIG BULLY | PM | MIKE TRACY | |
32 | ||||
33 | 11 | A TARHILL SUNHAWK | PM | JC TURNER |
34 | TRIPLE NICKEL NICK | PM | MATT BASILONE | |
35 | ||||
36 | 12 | SPIKE YAUPEC MARPI | PM | RANDY LATTY |
37 | RICHFIELD'S SILVER BELLE | PF | LUKE EISENHART | |
38 | ||||
39 | BRACE | DOG'S NAME | BREED | HANDLER |
40 | ||||
41 | 13 | CALADEN'S RAIL HAWK | PM | JOHN RAY KIMBRELL |
42 | THE INSIDER | SM | LUKE EISENHART | |
43 | ||||
44 | 14 | GAZZOLA'S BIG BOE | PM | MIKE HESTER |
45 | BUFFALO BULL | PM | MIKE TRACY | |
46 | ||||
47 | 15 | HARBOR CITY CASH | PM | MATT BASILONE |
48 | GREAT RIVER ICE | PM | MIKE TRACY | |
49 | ||||
50 | 16 | ERIN'S LADY LUCK | PF | LUKE EISENHART |
51 | CALADEN'S WHITE HAWK | PM | JOHN RAY KIMBRELL | |
52 | ||||
53 | 17 | PRIME SUSPECT | PM | MIKE HESTER |
54 | GAMESTOPPER | PF | MIKE TRACY | |
55 | ||||
56 | 18 | HASTIE HOT PEPPER | PF | JOHN RAY KIMBRELL |
57 | ERIN'S BACKSTREET AFFAIR | PF | LUKE EISENHART | |
58 | ||||
59 | 19 | ERIN'S SKY DANCER | SF | LUKE EISENHART |
60 | HERITAGE | PM | MIKE TRACY | |
61 | ||||
62 | 20 | WOODIE ROOST SCATTER | PF | JOE DENTON |
63 | SANTA FE PATCHES | PF | JOHN RAY KIMBRELL | |
64 | ||||
65 | 21 | STONE TAVERN MATRIX | SM | MIKE TRACY |
66 | ERIN'S DOG SOLDIER | PM | LUKE EISENHART | |
67 | ||||
68 | 22 | COOSAHATCHIE CHIEF | PM | MIKE TRACY |
69 | EASY TERM | PM | MIKE HESTER | |
70 | ||||
71 | 23 | MUCHO YAUPEC MARPI | PM | RANDY LATTY |
72 | PHILLIP'S HIGH LINE | PM | LUKE EISENHART | |
73 | ||||
74 | 24 | KLEE'S HANDSOME HANK | PM | MIKE TRACY |
75 | ERIN'S WAR CREEK | PM | LUKE EISENHART | |
76 | ||||
77 | BRACE | DOG'S NAME | BREED | HANDLER |
78 | ||||
79 | 25 | ERIN'S BLACK FURY | PM | LUKE EISENHART |
80 | DOC'S HAVEN REBEL | PM | BILLY McCATHERN | |
81 | ||||
82 | 26 | TALL RIVER CHICO | PM | MIKE HESTER |
83 | BUFFALO CREEK | PM | MIKE TRACY | |
84 | ||||
85 | 27 | ERIN'S FOOLISH PRIDE | PM | LUKE EISENHART |
86 | KLEE'S SHOWBOAT | PF | ROGER DUERKSEN | |
87 | ||||
88 | 28 | CLASSIC CHANCE | PF | MIKE TRACY |
89 | GROUSE WOODS SKEETER | SM | MATT BASILONE | |
90 | ||||
91 | 29 | FAZAN'S STRESS FREE | SM | MATT BASILONE |
92 | KLEE'S SHOOTING STAR | PM | MIKE TRACY | |
93 | ||||
94 | 30 | ERIN'S DANCING QUEEN | PF | LUKE EISENHART |
95 | AVALON CREEK | PM | MIKE TRACY | |
96 | ||||
97 | 31 | TALISMAN | PM | MIKE TRACY |
98 | ERIN'S LITTLE ENGINE | PM | LUKE EISENHART | |
99 | ||||
100 | 32 | GAZZOLA'S LITTLE PEPE | PF | MIKE HESTER |
101 | GREEN MOUNTAIN KEEPER | PF | MIKE TRACY | |
102 |
A web blog to list the current news in the world of FDSB and AFTCA pointing dog field trials.
Thursday, November 25, 2010
South Carolina Open Shooting Dog CH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment