Region 3 Shooting Dog Championship
| 1 | Merritt’s Bruno SM Merritt Way Better Jane PF Bishop |
| 2 | Seago Yautepec Marpi PM Marvan Picture Perfect PM Kimbrell |
| 3 | Merritt Zachory SM Merritt Mohawk Mill Lexus PF Winall |
| 4 | I’m Bud’s Shadow PM Giddens Redgate Hawk PM Adcock/Nelery |
| 5 | RJ’s Longshot PM Brigman Kasy Guada PF Ballaster/Sanchez |
| 6 | Spike Yautepec Marpi PM Marvan Way Better Jade PF Bishop |
| 7 | Calico’s Cotton Candy PF Henderson Klee’s Bell Bella PF Duerkson |
| 8 | Toano’s Scooter PM Smith Bluebell Sadie PF Adcock/ Nelery |
| 9 | Crouch’s Prerogative PF Crouch Sante Fe Pal PM Kimbrell |
| 10 | Cobert Report PM Hankley Great River Specialist PM Sanchez |
| 11 | I’m Raynor’s Dreamgirl PF Giddens Klee’s Calypso PM Duerksen |
| 12 | Crouch’s Cybercast PM Crouch Macho Yautepec Marpi PM Marvan |
| 13 | Silverback PM Bemebeck/Malone Harbor City Blackberry PF O’Donald |
| 14 | East Coast Slick PM Malone Bonview Super Sue PF Gillis |
| 15 | Raggs Miss Lightfoot PF McClung/Wheeler Grand Winds Dreamkeeper PF Brigman |
| 16 | Great River Magnum PM Sanchez Archers Black Powder PM Archer |
| 17 | East Coast Pete PM Malone Buckeye Express PM McClung/Wheeler |
| 18 | Calico’s Catch & Release PM Henderson Bevy’s Whiteboy PM Stargell |
| 19 | Macs Silver Dollar PM McClung/Wheeler Look At Me PM O’Donald |
| 20 | Additional Collateral PM Hankley Grateful Spirit PM Giddens |
| 21 | Hooch’s Ultra Mic SM Jones Crouch’s Scoot Coot PM Crouch |
| 22 | Manley Farm John PM King Silver Hill Susie PF Bishop |
| 23 | Kraftsman Soldier PM Ballaster/Sanchez Tony’s Redneck Bear PM O’Donald |
| 24 | Sugarknoll Snow Warning PM DelCollo Double Rebel Rexus PM Giddens |
| 25 | Erin’s Last Emperor PM May Rusty Coe Re-Issue SM King |
| 26 | Bluebell Kocoa PM Nelery/Adcock Klee’s Showboat PF Duerksen |
| 27 | Erin’s Special Force PM May Bonview Sierra Mist PF Gillis |
| 28 | Great River Class PF Sanchez Way Better Rex PM Bishop |
| 29 | Mohawk Mill Viking PM Brigman bye |
No comments:
Post a Comment