|
|
|
| ||||||||
| National Amateur Shooting Dog Championship | Nov 11 | Grovespring MO | |||||||||
| 1a | Wild Covey Heatwave | PM | Tony King | ||||||||
| 1b | Ninnescah Nightingale | PF | Richard Steckley | ||||||||
| 2a | Cox's Ark Fault | PM | Brent Cox | ||||||||
| 2b | Ninnescah Nicole | PF | Richard Steckley | ||||||||
| 3a | Sage Creek Outlaw | PM | Ray Roberts | ||||||||
| 3b | Clovis Point Ty | PM | Neil Walker | ||||||||
| 4a | Class Act Special | PM | Neil Walker | ||||||||
| 4b | Sage | PF | Don Arnold | ||||||||
| 5a | Ninnescah Liberator | PM | Richard Steckley | ||||||||
| 5b | Thrilogy's Railway P'Nut | PF | Mindi Dardeene | ||||||||
| 6a | Salty Dog Sugar | PF | Jeff Fraser | ||||||||
| 6b | Jake's Paducah | PM | Don Arnold | ||||||||
| 7a | Merrihills Dakota | PF | Bill Merrifield | ||||||||
| 7b | Ward's Rockin Robinhawk | PF(IS) | George Hill | ||||||||
| 8a | Ninnescah Davais | PM | Richard Steckley | ||||||||
| 8b | Rapper's Rappen Rambo | SM | Alan Worth | ||||||||
| 9a | Lawless Liz | PF | Jim Lawless | ||||||||
| 9b | Ima Rednecked Woman | PF | Todd Babbel | ||||||||
| 10a | The Valedictorian | SM | Robt Dardeene | ||||||||
| 10b | Buck Cherry | PM | Jamie Brightwell | ||||||||
| 11a | Go For Broke | SM | Robt Dardeene | ||||||||
| 11b | Ninnescah Blue | PM | Richard Steckley | ||||||||
| 12a | Jaycee's Rose Bud | PF | John Campoli | ||||||||
| 12b | Westfall's Quick Gold | PF | Bill Westfall | ||||||||
| 13a | Lawless Playboy Sam | PM | Jim Lawless | ||||||||
| 13b | Alsolute Hard Rock | PM | Johnny Taylor | ||||||||
| 14a | Oregon | PM | Don Arnold | ||||||||
| 14b | Bocomo Joy | PF | Richard Lewis | ||||||||
| 15a | Eldad Nicanor | PM | John Shure | ||||||||
| 15b | Ninnescah Queen Bee | PF | Richard Steckley | ||||||||
| 16a | Hard Rappen Fly | SF | Alan Worth | ||||||||
| 16b | Barker's Big Coon | SM | Bob Barker | ||||||||
| 17a | Class Act Mark | PM | Neil Walker | ||||||||
| 17b | Purpleline Dan | PM | George Hill | ||||||||
| 18a | Spectacular Attraction | PM | J Ornsby | ||||||||
| 18b | Salty Dog Playmaker | PM | Jeff Fraser | ||||||||
| 19a | Katy Bar the Door | PF | Todd Babbel | ||||||||
| 19b | Ringafire's Eclipse | PF(IS) | David Taylor | ||||||||
| 20a | R J' Hard Copy | PM | Neil Walker | ||||||||
| 20b | Easy Attitude Buddy | PM | Gary Mandernach | ||||||||
| 21a | Ringafire's Sweetwater | PF(IS) | David Taylor | ||||||||
| 21b | Wild Wing Light Lady | SF | Betty Shearouse | ||||||||
| 22a | Notorious Doc Holliday | PM | John Mathys | ||||||||
| 22b | Merrihill's Star | PF | Bill Merrifield | ||||||||
| 23a | Merrihill's Boomer | PM | Bill Merrifield | ||||||||
| 23b | Roller's Ozark Bill | PM | Ken Teague | ||||||||
| 24a | Panther Creelk Snapshot | PF | Frank Rutland | ||||||||
| 24b | Hideaway Tall Boy | PM | Todd Babbel | ||||||||
| 25a | Merrihill's Brute | PM | Bill Merrifield | ||||||||
| 25b | Class Act Sparkle | PF | Neil Walker | ||||||||
| 26a | Merrihill's Carolina | PF | Bill Merrifield | ||||||||
| 26b | Boogie Time | PF(IS) | R Ornsby | ||||||||
| 27a | Notorious Sugar Love | PF | Tony King | ||||||||
| 27b | Absolute Magic Line | PF | Joyce Taylor | ||||||||
| 28a | Wild Wind High Anxiety | SF | Betty Shearouse | ||||||||
| 28b | Westfall's Bel Express | PF | Richard Lewis | ||||||||
| 29a | High Value Deuce | PM | Ken Teague | ||||||||
| 29b | Merrihill's Allience | PM | Bill Merrifield |
A web blog to list the current news in the world of FDSB and AFTCA pointing dog field trials.
Tuesday, November 9, 2010
National Amateur Shooting Dog Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment