2010 HOBART AMES MEMORIAL DERBY STAKE | |||
Brace | Name of Dog | Handler | |
1.1 | Dunn's Fearless Amos | Wade Griffin | |
1.2 | Game Physician | Randy Downs | |
2.1 | Texas Crude | Allen Vincent | |
2.2 | Touch's Autobot | Keith Wright | |
3.1 | Coldwater Warrior | Ray Warren | |
3.2 | Snow Goose | Allen Vincent | |
4.1 | San Jacinto Windstorm | Allen Vincent | |
4.2 | Nothing's Free Sam | Ray Warren | |
5.1 | House's River Fever | Joe Don House | |
5.2 | Miller's Powerstroke | Ray Warren | |
6.1 | Rester's Fanny Mae | Cecil Rester | |
6.2 | Forest Hills Fly Girl | Mark Haynes | |
7.1 | Hytest Amy's Quick | Ray Warren | |
7.2 | Sabana | Allen Vincent | |
8.1 | Harpeth Valley Hawkeye | Ray Warren | |
8.2 | Touch's Deception | Keith Wright | |
9.1 | Land Line | Mason Ashburn | |
9.2 | Whippoorwill Wild Speck | Allen Vincent | |
10.1 | P-Cola Rebel | Ray Warren | |
10.2 | Phillip's Stormline | Nathan Phillips |
A web blog to list the current news in the world of FDSB and AFTCA pointing dog field trials.
Monday, January 11, 2010
2010 HOBART AMES MEMORIAL DERBY STAKE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment